Field experiences that can benefit your students include MDC conservation areas, state parks, county parks, community lakes, wildlife areas, and more.
Our local conservation educators have put together a list of destinations in each Missouri region for you to consider when planning your science-based field trips. Remember to visit the site prior to your field experience to plan logistics for the day!
Central Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions |
---|---|---|---|---|---|---|---|
Vandalia Community Lake 573-815-7900 | Audrain | No | Yes | Yes | Yes | Forest, lake | Nature Unleased, Nature Unhooked, Discover Nature —Fishing |
Lakeview Park Lake (Mexico) 573-581-2100 | Audrain | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Teal Lake (Mexico) 573-581-2100 | Audrain | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Marshall I. Diggs Conservation Area 573-815-7900 | Audrain, Montgomery | No | Yes | Yes | Yes | Forest, grassland, lake | All |
A. Perry Philips Park Lake (Columbia) 573-874-7460 | Boone | Yes | Yes | No | Yes | Grassland, lake | Nature Unhooked, Discover Nature — Fishing |
Jaycee Park Lake (Cole County) 573-634-6486 | Cole | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Conservation Commission Headquarters 573-751-4115 | Cole | Yes | Yes | Yes | Yes | Forest, grassland | All DNS, Discover Nature — Fishing |
Binder Community Lake 573-634-6486 | Cole | Yes | Yes | No | Yes | Forest, lake | Nature Unhooked, Discover Nature — Fishing |
Hough Park Lake (Jefferson City) 573-634-6486 | Cole | No | No | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
McKay Park Lake (Jefferson City) 573-634-6486 | Cole | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Scrivner Road Conservation Area 573-815-7900 | Cole | Yes | Yes | Yes | Yes | Forest, grassland, lake | All DNS, Discover Nature — Fishing |
St. Thomas Ferry Access 573-815-7900 | Cole | No | Yes | Yes | Yes | River | Nature Unhooked, Discover Nature — Fishing |
Runge Conservation Nature Center 573-526-5544 | Cole | Yes | Yes | Yes | Yes | Forest, grassland | All DNS, Discover Nature — Fishing |
Veterans Park Lake (Fulton) 573-592-3192 | Callaway | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Morningside Lake (Fulton) 573-592-3192 | Callaway | Yes | Yes | No | Yes | Forest, lake | Nature Unleased, Nature Unhooked, Discover Nature — Fishing |
Little Dixie Lake Conservation Area 573-815-7900 | Callaway | Yes | Yes | Yes | Yes | Forest, grassland, lake | All DNS, Discover Nature — Fishing |
Prairie Fork Conservation Area 573-815-7900 | Callaway | No | Yes | Yes | Yes | Prairie | All DNS, Discover Nature — Fishing |
Whetstone Creek Conservation Area 573-815-7900 | Callaway | No | Yes | Yes | Yes | Forest, grassland, lake | All DNS, Discover Nature — Fishing |
Prairie Home Conservation Area 573-815-7900 | Cooper, Moniteau | Yes | Yes | Yes | Yes | Forest, grassland, lake | All DNS, Discover Nature — Fishing |
Helds Island Access 573-815-7900 | Gasconade | No | Yes | Yes | Yes | Forest, river | Nature Unhooked, Discover Nature — Fishing |
Hermann Riverfront Park 573-815-7900 | Gasconade | No | Yes | Yes | Yes | River | Nature Unhooked, Discover Nature — Fishing |
Rudolf Bennitt Conservation Area 573-815-7900 | Howard | Yes | Yes | Yes | Yes | Forest, lake | All DNS, Discover Nature — Fishing |
D. C. Rogers Lake (Fayette) 660-248-5246 | Howard | No | Yes | No | Yes | Forest, lake | Nature Unhooked, Discover Nature — Fishing |
Marshall I. Diggs Conservation Area 573-815-7900 | Audrain, Montgomery | No | Yes | Yes | Yes | Forest, grassland, lake | All |
Proctor Park Lake (California) 573-815-7900 | Moniteau | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Coffman Beach Access 573-346-2210 | Morgan | No | Yes | Yes | Yes | Forest, lake | Nature Unhooked, Discover Nature — Fishing |
Gravois Mills Access 573-346-2210 | Morgan | Yes | Yes | Yes | Yes | Forest, river | All DNS, Discover Nature — Fishing |
Manito Lake Conservation Area 573-815-7900 | Moniteau, Morgan | Yes | Yes | Yes | Forest, grassland, lake | Nature Unhooked, Discover Nature — Fishing | |
Tipton Park Lake 573-346-2210 | Moniteau | Yes | Yes | No | Yes | Lake | Nature Unhooked, Discover Nature — Fishing |
Wigwam School Access 573-815-7900 | Morgan | Yes | Yes | Yes | Yes | Forest, wetland, river, bluff | All DNS, Discover Nature — Fishing |
Ben Branch Lake Conservation Area 573-815-7900 | Osage | No | Yes | Yes | Yes | Forest, lake | Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Bonnots Mill Access 573-815-7900 | Osage | No | Yes | Yes | Yes | Forest, river | Nature Unhooked, Discover Nature — Fishing |
Painted Rock Conservation Area 573-815-7900 | Osage | Yes | Yes | Yes | Yes | Forest, lake, bluff | Nature Unhooked, Discover Nature — Fishing |
Pointers Creek Access 573-815-7900 | Osage | No | Yes | Yes | Yes | River | Nature Unhooked, Discover Nature — Fishing |
Rollins Ferry Access 573-815-7900 | Osage | No | Yes | Yes | Yes | River | Nature Unhooked, Discover Nature — Fishing |
Arrow Rock Nature School | Saline | Yes | Yes | Yes | Yes | Prairie, pond, forest, stream | All DNS |
Blind Pony Lake Conservation Area | Saline | No | Yes | Yes | Yes | Forest, grassland, lake | All DNS, Discover Nature — Fishing |
Kansas City Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions |
---|---|---|---|---|---|---|---|
Settle's Ford Conservation Area 816-862-6488 | Bates, Cass | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
August A. Busch Jr. Memorial Wetlands at Four Rivers Conservation Area 417-395-2341 | Bates, Vernon | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Lost Valley Fish Hatchery 660-438-4465 Ext. 6402 | Benton | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Big Buffalo Creek Conservation Area 660-530-5500 | Benton, Morgan | Yes | Yes | Yes | Yes | Forest, pond, streams | All DNS, Discover Nature — Fishing |
Amarugia Highlands Conservation Area 816-622-0900 | Cass | Yes | Yes | Yes | Yes | Prairie, pond, forest | Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
El Dorado Springs Office 417-876-5226 | Cedar | No | Yes | No | Yes | Prairie, forest | Nature Revealed, Nature Unfolds |
Cooley Lake Conservation Area | Clay | Yes | No | No | Pond, forest | ||
Fountain Bluff/Capitol Federal Sports Complex, Liberty 816-439-4360 | Clay | Yes | Yes | Yes | Pond | Nature Unhooked | |
Gladstone Parks | Clay | Yes | Yes | Yes | Creek, forest | ||
Martha Lafite Thompson Nature Sanctuary 816-781-8598 | Clay | Yes | Yes | Yes | Forest, prairie, creek | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Smithville Lake Nature Center 816-407-3416 | Clay | Yes | Yes | Yes | Lake prairie, forest | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Smithville Lake Smoke and Davey Trailhead 816-407-3416 | Clay | Yes | Yes | Yes | Lake prairie, forest | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Watkins Mill State Park | Clay | Yes | Yes | Yes | Lake prairie, forest | All DNS | |
Clinton Office 660-885-6981 | Henry | Yes | Seasonal | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Montrose Conservation Area 816-862-6488 | Henry | Yes | Yes | Yes | Yes | Forest, pond, streams | All DNS, Discover Nature — Fishing |
Farrington Park Lake (Windsor) 660-647-3130 | Henry, Pettis | Yes | Yes | No | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Lakeside Nature Center contact@ lakesidenaturecenter.org | Jackson | Yes | Yes | Yes | Forest, pond, prairie, glade | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Lone Jack Lake Conservation Area | Jackson | No | No | Yes | Pond, forest | Nature Unhooked, Nature Unbound | |
Prairie Hollow Education Pond, James A. Reed Memorial Wildlife Area | Jackson | Yes | Yes | Yes | Pond, prairie | Nature Unleashed, Nature Unhooked, Nature Unbound | |
The Anita B. Gorman Conservation Discovery Center | Jackson | Yes | Yes | Yes | Pond, prairie | ||
W. Robert Aylward Education Pond, Burr Oak Woods Conservation Area 816-228-3766 | Jackson | Yes | Yes | Yes | Pond, prairie, forest | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Hazel Hill Lake 660-530-5500 | Johnson | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Knob Noster State Park 660-563-2463 | Johnson | Yes | Yes | No | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Maple Leaf Lake Conservation Area 816-622-0900 | Lafayette | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Clover Dell Park Lake (Sedalia) 660-826-4930 | Pettis | Yes | Yes | No | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Education Ponds, Platte Falls Conservation Area | Platte | Yes | Yes | Yes | Pond, prairie, forest | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Parma Woods Range and Training Center | Platte | Yes | Yes | Yes | Forest | Nature Unbound | |
Platte Ridge Park 816-858-3419 | Platte | Yes | Yes | Yes | Pond, prairie, forest | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Weston Bend State Park | Platte | Yes | Yes | Yes | Forest, creek, grassland | All DNS | |
Schell-Osage Conservation Area 417-432-3414 | St. Clair, Vernon | Yes | Yes | Yes | Yes | Prairie, pond, forest | All DNS, Discover Nature — Fishing |
Northeast Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions |
---|---|---|---|---|---|---|---|
Hazel Creek Lake (Kirksville) 660-627-1225 | Adair | Unlisted | Yes | No | Yes | Forest, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Northeast Regional Office 660-785-2420 | Adair | Yes | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Sugar Creek Conservation Area 660-785-2420 | Adair | Yes | Yes | Yes | Yes | Forest | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Charlie Heath Memorial Conservation Area 573-248-2530 | Clark | Yes | Yes | Yes | Yes | Forest, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Fox Valley Lake Conservation Area 573-248-2530 | Clark | Unlisted | Yes | Yes | Yes | Forest, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Iliniwek Village State Historic Site | Clark | Yes | No | Yes | Yes | Grassland | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Henry Sever Lake Conservation Area 573-248-2530 | Knox | Yes | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Deer Ridge Conservation Area 573-248-2530 | Lewis | Yes | Yes | Yes | Yes | Forest | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
LaBelle Lake Conservation Area 573-248-2530 | Lewis | Unlisted | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Wakonda State Park | Lewis | Yes | Yes | Yes | Yes | Sand prairie | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Atlanta Conservation Area 660-785-2420 | Macon | Unlisted | Yes | Yes | Yes | Forest, grassland | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Blees Lake (Macon) 660-385-6421 | Macon | Unlisted | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Macon City Lake 660-385-6421 | Macon | Unlisted | Yes | No | Yes | Forest, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Thomas Hill Reservoir Conservation Area 660-785-2420 | Macon, Randolph | Unlisted | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
(Akerson Access) Palmyra 573-769-2223 | Marion | Unlisted | Yes | No | Yes | River | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
J. Thad Ray Memorial Wildlife Area 573-248-2530 | Marion | Yes | Yes | Yes | Forest, grassland | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing | |
Julian Steyermark Woods Conservation Area 573-248-2530 | Marion | Yes | Yes | Yes | Forest | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing | |
Frank Russell Recreation Area 573-735-4097 | Monroe | Yes | Yes | Yes | Yes | Pond, forest, prairie | All DNS |
Mark Twain Birthplace State Historic Site 573-565-3449 | Monroe | Yes | Yes | Yes | Yes | Pond, forest, prairie | All DNS |
Mark Twain State Park 573-565-3449 | Monroe | Yes | Yes | Yes | Yes | Forest, grassland | All DNS |
Paris Access 573-248-2530 | Monroe | Unlisted | Yes | Yes | Yes | River | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Union Covered Bridge State Historic Site 573-565-3449 | Monroe | No | No | Yes | Yes | Stream | Nature Unhooked, Nature Unbound |
Dupont Reservation Conservation Area 573-248-2530 | Pike | Unlisted | Yes | Yes | Yes | Forest, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Hamburg Ferry Access 573-248-2530 | Pike | Unlisted | Yes | Yes | Yes | Forest, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Jack Floyd Memorial Lake (Bowling Green) 573-324-5451 | Pike | No | Yes | No | Yes | Forest, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Ranacker Conservation Area 573-248-2530 | Pike | Unlisted | Yes | Yes | Yes | Forest, grassland, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Ted Shanks Conservation Area 573-248-2530 | Pike | Yes | Yes | Yes | Yes | Wetland, forest, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
West Lake (Bowling Green) 573-324-5451 | Pike | No | Yes | No | Yes | Forest, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Lake Mahoney (Unionville) 660-947-2168 | Putnam | Unlisted | Yes | Yes | Yes | Lake | Discover Nature — Fishing |
MW Boudreaux Memorial Visitor Center 573-735-4097 | Ralls | Yes | Yes | Yes | River | All DNS | |
Route J Reservoir (Monroe City) 573-735-4585 | Ralls | Unlisted | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Warren See South Spillway 573-735-4097 | Ralls | Yes | Yes | Yes | Yes | Forest | All DNS |
Rothwell Park Lake (Moberly) 660-263-6757 | Randolph | Yes | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Sugar Creek Lake (Moberly) 660-263-6757 | Randolph | Unlisted | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Water Works Lake (Moberly 660-263-6757 | Randolph | Y | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Lancaster City Lake 660-457-3022 | Schuyler | Unlisted | Yes | No | Yes | Lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Rebel's Cove Conservation Area 660-785-2420 | Schuyler, Putnam | y | Yes | Yes | Yes | Forest, wetland, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Ella Ewing Lake Conservation Area 573-248-2530 | Scotland | Unlisted | Yes | Yes | Yes | Grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Indian Hills Conservation Area 573-248-2530 | Scotland | Unlisted | Yes | Yes | Yes | Forest, grassland, river | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Discover Nature — Fishing |
Hunnewell Lake 573-248-2530 | Shelby | Unlisted | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Locust Creek Conservation Area 660-785-2420 | Sullivan | Unlisted | Yes | Yes | Yes | Forest, grassland, lake | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Union Ridge Conservation Area 660-785-2420 | Sullivan | No | Yes | Yes | Yes | Forest, savanna, grassland | Nature Revealed, Nature Unfolds, Nature Unleashed, Nature Unhooked, Nature Unbound, Discover Nature — Fishing |
Northwest Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions |
---|---|---|---|---|---|---|---|
Happy Holler Lake Conservation Area | Andrew | Yes | Yes | No | Yes | Grassland, pond, forest | All DNS |
Savannah City Lake | Andrew | Yes | Yes | No | Yes | Pond | Nature Unhooked |
Brickyard Hill Conservation Area | Atchison | Yes | Yes | No | Yes | Grassland, pond, forest | All DNS |
Belcher Branch Lake Conservation Area | Buchanan | No | Yes | No | Yes | Grassland, pond, forest | All DNS |
Bluffwoods Conservation Area | Buchanan | Yes | Yes | No | Yes | Forest, lake | All DNS |
Bonanza Conservation Area | Caldwell | Yes | No | No | Yes | Grassland, pond, forest | All DNS |
Bunch Hollow Conservation Area | Carroll | Yes | No | No | Yes | Grassland, pond, forest | All DNS |
Little Compton Lake Conservation Area | Carroll | No | Yes | No | Yes | Grassland, lake | All DNS |
Sterling Price Community Lake | Chariton | No | Yes | No | Yes | Forest, lake | All DNS |
Swan Lake National Wildlife Refuge | Chariton | No | Yes | Yes | Yes | Grassland, lake, pond, forest | All DNS |
Watkins Mill State Park | Clay | Yes | Yes | Yes | Yes | Grassland, lake, pond, forest | All DNS |
Ronald and Maude Hartell Conservation Area | Clinton | Yes | Yes | No | Yes | Pond, forest | Nature Unhooked |
Shatto Dairy office@shattomilk.com | Clinton | No | Yes | Yes | Yes | No/A | Nature Unfolds |
Wallace State Park wallacestatepark @dnr.mo.gov | Clinton | Yes | Yes | Yes | Yes | Grassland, lake, pond, forest | All DNS |
Gallatin Conservation Area | Daviess | Yes | No | No | Yes | Grassland, pond, forest | All DNS |
King Lake Conservation Area | Dekalb | Yes | Yes | No | Yes | Grassland, lake | Nature Unhooked |
Pony Express Lake Conservation Area | Dekalb | Yes | Yes | No | Yes | Grassland, pond, forest | All DNS |
Elam Bend Conservation Area | Gentry | Yes | Yes | No | Yes | Grassland, lake, pond, forest | All DNS |
Emmett and Leah Seat Memorial Conservation Area | Gentry, Worth | No | Yes | No | Yes | Grassland, pond, forest | All DNS |
Crowder State Park | Grundy | Yes | Yes | Yes | Yes | Grassland, pond, forest | All DNS |
Peterson Brothers Dairy Farm 660-286-3525 | Grundy | No | Yes | Yes | Yes | No/A | Nature Unfolds |
Dunn Ranch Prairie | Harrison | No | Yes | Yes | Yes | Grassland, prairie | All DNS |
Lake Paho Conservation Area | Harrison | No | Yes | No | Yes | Grassland, pond, forest | All DNS |
Loess Bluffs National Wildlife Refuge | Holt | Yes | Yes | Yes | Yes | Grassland, pond, forest | All DNS |
Riverbreaks Conservation Area | Holt | Yes | Yes | No | Yes | Grassland, lake, pond, forest | All DNS |
Fahrmeier Farms 816-888-9490 | Lafayette | No | Yes | Yes | Yes | No/A | Nature Unfolds |
Peter's Orchard & Market 660-493-2368 | Lafayette | No | Yes | Yes | Yes | No/A | Nature Unfolds |
Fountain Grove Conservation Area | Linn, Livingston | Yes | Yes | No | Yes | Grassland, pond, forest | All DNS |
Pershing State Park | Linn, Livingston | Yes | Yes | Yes | Yes | Grassland, pond, forest | All DNS |
Litton Agri-Science Learning Center 660-646-3131 | Livingston | No | Yes | Yes | Yes | Grassland, pond, forest | All DNS |
Poosey Conservation Area | Livingston, Grundy | Yes | Yes | No | Yes | Grassland, lake, pond, & forest | All DNS |
Ray County Community Lake | Ray | No | Yes | No | Yes | Grassland, lake, pond, forest | All DNS |
Ozark Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions | |
---|---|---|---|---|---|---|---|---|
Miller Community Lake 573-663-7130 | Carter | Yes | Yes | No | Yes | Forest, pond | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Rippee Conservation Area 417-746-0291 | Douglas | No | Yes | No | Yes | Forest, bottomland, stream | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Shannon Ranch Conservation Area 417-746-0291 | Douglas | Yes | No | No | unknown | Forest | Nature Unbound, Nature Unleashed | |
Vera Cruz Access 417-746-0291 | Douglas | No | Yes | No | Yes | Stream, bottomland forest | Nature Unhooked, Nature Unbound | |
Archie and Gracie Vanderhoef Memorial State Forest 417-746-0291 | Howell | Yes | Yes | No | Yes | Forest, stream | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Galloway Park — West Plains Parks and Rec 417-256-7176 | Howell | Yes | Yes | No | Yes | Forest, stream, prairie | All DNS | |
Tingler Prairie Conservation Area 417-256-7161 | Howell | Yes | No | No | No | Forest, pond, prairie | All DNS | |
Dan and Maureen Cover Memorial Wildlife Area 417-256-7161 | Oregon | No | No | No | No | Prairie | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Warm Fork Conservation Area 417-256-7161 | Oregon | No | No | No | No | Forest, stream, prairie | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Caney Mountain Conservation Area 417-679-2363 | Ozark | Yes | Yes | No | Yes | Forest, pond, prairie | MDC | |
Current River Conservation Area 573-663-7130 | Reynolds | Yes | No | No | No | Forest, river | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Ketcherside Mountain Conservation Area 573-663-7130 | Reynolds | Yes | Yes | No | unknown | Forest | MDC | |
Mark Twain National Forest - Ripley Lake 573-364-4621 | Ripley | Yes | Yes | No | Yes | Forest, pond | Nature Unleashed, Nature Unhooked, Nature Unbound | |
Peck Ranch Conservation Area 417-256-7161 | Shannon | Yes | Yes | No | Yes | Forest | Nature Unbound, Nature Unleashed | |
Austin Community Lake 417-746-0291 | Texas | Yes, unimproved | Yes | No | Yes | Lake, forest | Nature Unbound, Nature Unleashed, Nature Unhooked | |
Gist Ranch Conservation Area 417-746-0291 | Texas | Yes | Yes | No | Yes | Forest | Nature Unbound, Nature Unleashed | |
Lois Arlene Boesl Outdoor Education Area 417-967-3385 | Texas | Yes | No | No | Yes | Forest | Nature Unbound, Nature Unleashed | |
Cedar Gap Conservation Area 417-746-0291 | Wright | Yes | Yes | No | unknown | Forest, prairie | Nature Unleashed, Nature Unbound | |
Wilbur Allen Memorial Conservation Area 417-746-0291 | Wright | No | Yes | No | unknown | Forest, river, prairie | Nature Unleashed, Nature Unhooked, Nature Unbound |
Southeast Region
Location/ Contact Number | County | Trails | Restroom or Privy | Special Use Permit Required | Bus Can Turn Around | Habitat Types | DNS Unit Suggestions |
---|---|---|---|---|---|---|---|
Castor River Conservation Area 573-290-5730 | Bollinger | Yes | Yes | Yes | Forest, ponds, river | All DNS | |
Amidon Memorial Conservation Area 573-290-5730 | Bollinger, Madison | Yes | Yes | Yes | Forest, ponds, river | All DNS | |
Duck Creek Conservation Area 573-222-3337 | Bollinger, Stoddard, Wayne | No | Yes | Yes | Yes | Wetland, lake | All DNS |
Allred Lake Natural Area 573-290-5730 | Butler | Yes | Yes | Yes | Wetland, lake | ||
Poplar Bluff and Stephen J. Sun conservation-areas 573-290-5730 | Butler | Yes | Yes | Yes | Yes | Forest, lake, pond, wetland | All DNS |
Wilhelmina Conservation Area 573-290-5730 | Butler, Dunklin | No | Yes | Yes | Yes | Forest, slough | All DNS |
Otter Slough Conservation Area 573-624-5821 | Butler, Stoddard | Yes | Yes | Yes | Yes | Wetland, lake | All DNS |
University Forest Conservation Area 573-663-7130 | Butler, Wayne | Yes | Yes | Yes | Yes | Forest | All DNS |
Apple Creek Conservation Area 573-290-5730 | Cape Girardeau | Yes | Yes | Yes | Yes | All DNS | |
Cape Girardeau Conservation Nature Center 573-290-5218 | Cape Girardeau | Yes | Yes | No | Yes | Forest, pond, wildlife, wetland, prairie | All DNS |
Jackson City Park and Rotary Lake 573-243-5368 | Cape Girardeau | Yes | Yes | No | Yes | Stream, lake, forest | All DNS |
Maintz Wildlife Preserve 573-290-5730 | Cape Girardeau | Yes | No | Yes | Yes | Forest, pond, wildlife | All DNS |
Trail of Tears State Park | Cape Girardeau | Yes | Yes | Yes | River, forest, pond | All DNS | |
Ben Cash Memorial Conservation Area 573-290-5730 | Dunklin | No | Yes | Yes | Yes | Forest, wetland, open field | All DNS |
Little River Conservation Area 573-290-5730 | Dunklin, Pemiscot | Yes | Yes | Yes | Yes | Lake, forest, fishing, wildlife, wetland | All DNS |
Little River Conservation Area 573-649-2770 | Dunklin, Pemiscot | No | Yes | Yes | Wetland | All DNS | |
Bismarck Conservation Area 573-223-3247 | Iron, St. Francois | No | Yes | Yes | Pond, upland forest, wet-mesic bottomland forest, igneous glade, savanna | All DNS | |
Millstream Gardens Conservation Area 573-223-3247 | Madison | Yes | Yes | Yes | Pond, forest | All DNS | |
Big Oak Tree State Park 573-649-3149 | New Madrid | Yes | Yes | Yes | Wetland, swamp, forest | All DNS | |
Blue Spring Branch Conservation Area 573-290-5730 | Perry | Yes | No | Small parking lot; may be a challenge to turn a bus around | Forest, sinkholes | Nature Unhooked, Nature Unbound | |
Perry County Community Lake 573-290-5730 | Perry | Yes | Yes | Yes | Pond, forest | All DNS | |
Red Rock Landing Conservation Area 573-290-5730 | Perry | No | No | Yes | Forest, pond | Nature Unhooked, Nature Unbound | |
Seventy-Six Conservation Area 573-290-5730 | Perry | Yes | No | Yes | Forest | Nature Unbound | |
General Watkins Conservation Area 573-290-5730 | Scott | Yes | No | Yes | Yes | Forest, lake, wildlife | All DNS |
Sand Prairie Conservation Area 573-290-5730 | Scott | No | No | Yes | Yes | Sand prairie | Nature Unleashed, Nature Unbound |
Tywappity Community Lake 573-290-5730 | Scott | Yes | Yes | Yes | Yes | Lake, river, forest, fishing, wildlife | All DNS, Discover Nature — Fishing |
Hickory Canyons Natural Area 573-756-6488 | Ste. Genevieve | Yes | No | Yes | Forest | Nature Unbound | |
